<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet and Health Tips &#38; Products Reviews&#187; Health Drinks</title>
	<atom:link href="http://www.dietproductsreviews.info/category/health-drinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietproductsreviews.info</link>
	<description>Diet and Health Tips &#38; Products Reviews Blog</description>
	<lastBuildDate>Sat, 01 May 2010 21:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Drink Tea for Your Health</title>
		<link>http://www.dietproductsreviews.info/122/drink-tea-for-your-health/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.dietproductsreviews.info/122/drink-tea-for-your-health/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:56:40 +0000</pubDate>
		<dc:creator>Lisa Health</dc:creator>
				<category><![CDATA[Health Drinks]]></category>
		<category><![CDATA[Bad Cholesterol]]></category>
		<category><![CDATA[Cancer Cells]]></category>
		<category><![CDATA[Chinese Men]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Drink Tea]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Heart Disease Patients]]></category>
		<category><![CDATA[Human Nutrition]]></category>
		<category><![CDATA[Lowering Cholesterol]]></category>
		<category><![CDATA[Medicinal Plant Research]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[Newcastle University]]></category>
		<category><![CDATA[Polyphenols]]></category>
		<category><![CDATA[Purdue Researchers]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Skin Cancers]]></category>
		<category><![CDATA[Stomach Cancers]]></category>
		<category><![CDATA[Tooth Decay]]></category>
		<category><![CDATA[University Of Tokyo]]></category>
		<category><![CDATA[White Tea]]></category>

		<guid isPermaLink="false">http://www.dietproductsreviews.info/?p=122</guid>
		<description><![CDATA[Since the ancient times, Chinese have been drinking tea.  They have believed and reported health benefits from tea. It has been used as a medicine in China for at least 4,000 years.  Today, there are numerous studies showing evidences improvements in health attributed to tea drinking.  More and more people drink tea for their health. [...]]]></description>
		<wfw:commentRss>http://www.dietproductsreviews.info/122/drink-tea-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drinks May Not be Healthy at All</title>
		<link>http://www.dietproductsreviews.info/129/energy-drinks-may-not-be-healthy-at-all/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.dietproductsreviews.info/129/energy-drinks-may-not-be-healthy-at-all/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:55:10 +0000</pubDate>
		<dc:creator>Lisa Health</dc:creator>
				<category><![CDATA[Health Drinks]]></category>
		<category><![CDATA[Adenosine]]></category>
		<category><![CDATA[Alertness]]></category>
		<category><![CDATA[Brain Chemical]]></category>
		<category><![CDATA[Brain Chemicals]]></category>
		<category><![CDATA[Cognitive Performances]]></category>
		<category><![CDATA[Energy Drink]]></category>
		<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Enhancement Capabilities]]></category>
		<category><![CDATA[Excessive Consumption]]></category>
		<category><![CDATA[Fatty Acids]]></category>
		<category><![CDATA[Ginkgo]]></category>
		<category><![CDATA[Ginkgo Biloba Tree]]></category>
		<category><![CDATA[Ginseng]]></category>
		<category><![CDATA[Heart Beat]]></category>
		<category><![CDATA[Irritability]]></category>
		<category><![CDATA[Memory Enhancement]]></category>
		<category><![CDATA[Muscle Contraction]]></category>
		<category><![CDATA[Muscle Contractions]]></category>
		<category><![CDATA[Natural Amino Acid]]></category>
		<category><![CDATA[Organic Acid]]></category>
		<category><![CDATA[Physical Stimulation]]></category>
		<category><![CDATA[Stimulant]]></category>
		<category><![CDATA[Vitamin B Complex]]></category>

		<guid isPermaLink="false">http://www.dietproductsreviews.info/?p=129</guid>
		<description><![CDATA[Energy drinks may not be as healthy as we think it is.  Energy drinks are just everywhere.  You can get some in corner stores, gas stations, and bars.  Because these drinks are supposed to provide mental and physical stimulation, people are taking it.  But does this drink provide what is best for our health? There [...]]]></description>
		<wfw:commentRss>http://www.dietproductsreviews.info/129/energy-drinks-may-not-be-healthy-at-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Healthy and Unhealthy Drinks</title>
		<link>http://www.dietproductsreviews.info/136/the-healthy-and-unhealthy-drinks/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.dietproductsreviews.info/136/the-healthy-and-unhealthy-drinks/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:35:44 +0000</pubDate>
		<dc:creator>Lisa Health</dc:creator>
				<category><![CDATA[Health Drinks]]></category>
		<category><![CDATA[Anti Oxidant]]></category>
		<category><![CDATA[Artificial Flavorings]]></category>
		<category><![CDATA[Artificial Sweeteners]]></category>
		<category><![CDATA[Calorie Intake]]></category>
		<category><![CDATA[Cholesterol Count]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Flavonoids]]></category>
		<category><![CDATA[Health Benefits Of Coffee]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Hot Night]]></category>
		<category><![CDATA[Juice Drink]]></category>
		<category><![CDATA[Light Beer]]></category>
		<category><![CDATA[Necessary Nutrients]]></category>
		<category><![CDATA[Pina Colada]]></category>
		<category><![CDATA[Polyphenols]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Reducing Stress]]></category>
		<category><![CDATA[Significant Health]]></category>
		<category><![CDATA[Summer Drinks]]></category>

		<guid isPermaLink="false">http://www.dietproductsreviews.info/?p=136</guid>
		<description><![CDATA[Wondering why you don’t eat too much but still keep on gaining weight?  Then maybe you drink is not healthy at all.  There are hundreds of beverages out there that can boost your waistline. You have to be cautious of what you drink.  Coffee, although it has significant health effects, can be making you fat.  [...]]]></description>
		<wfw:commentRss>http://www.dietproductsreviews.info/136/the-healthy-and-unhealthy-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Drink: Alcohol?</title>
		<link>http://www.dietproductsreviews.info/125/health-drink-alcohol/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.dietproductsreviews.info/125/health-drink-alcohol/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:48:29 +0000</pubDate>
		<dc:creator>Lisa Health</dc:creator>
				<category><![CDATA[Health Drinks]]></category>
		<category><![CDATA[Acute Myocardial Infarction]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Abuse And Alcoholism]]></category>
		<category><![CDATA[Alcohol Studies]]></category>
		<category><![CDATA[Chinese Research]]></category>
		<category><![CDATA[Continuous Research]]></category>
		<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Disease Risk Factors]]></category>
		<category><![CDATA[Drink Alcohol]]></category>
		<category><![CDATA[Harvard Study]]></category>
		<category><![CDATA[Health Drink]]></category>
		<category><![CDATA[Heart Disease Cancer]]></category>
		<category><![CDATA[Heart Disease Risk]]></category>
		<category><![CDATA[Heart Disease Risk Factors]]></category>
		<category><![CDATA[Moderate Alcohol]]></category>
		<category><![CDATA[Moderate Consumption]]></category>
		<category><![CDATA[Moderate Drinkers]]></category>
		<category><![CDATA[Myocardial Infarction]]></category>
		<category><![CDATA[National Institute On Alcohol Abuse And Alcoholism]]></category>
		<category><![CDATA[Peripheral Artery Disease]]></category>

		<guid isPermaLink="false">http://www.dietproductsreviews.info/?p=125</guid>
		<description><![CDATA[Studies have shown that those who consume alcohol in moderate amounts may have better health than does people who do not drink at all.  So would you qualify alcohol as a health drink? These researches showed that those who drink alcohol moderately have lower risks and fewer heart attacks and strokes.  They are also less [...]]]></description>
		<wfw:commentRss>http://www.dietproductsreviews.info/125/health-drink-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coconut Water as a Natural Health Drink</title>
		<link>http://www.dietproductsreviews.info/118/coconut-water-as-a-natural-health-drink/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.dietproductsreviews.info/118/coconut-water-as-a-natural-health-drink/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:41:43 +0000</pubDate>
		<dc:creator>Lisa Health</dc:creator>
				<category><![CDATA[Health Drinks]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Best Health]]></category>
		<category><![CDATA[Coconut Water]]></category>
		<category><![CDATA[Coconuts]]></category>
		<category><![CDATA[Excessive Intake]]></category>
		<category><![CDATA[Fluid Intakes]]></category>
		<category><![CDATA[Food Lifestyle]]></category>
		<category><![CDATA[Harmful Chemicals]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Health Drink]]></category>
		<category><![CDATA[Health Supplements]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Organic Compounds]]></category>
		<category><![CDATA[Rich Source]]></category>
		<category><![CDATA[Southern Asia]]></category>
		<category><![CDATA[Sugar Content]]></category>
		<category><![CDATA[Tropical Islands]]></category>
		<category><![CDATA[Vitamins And Minerals]]></category>
		<category><![CDATA[Vitamins Supplements]]></category>

		<guid isPermaLink="false">http://www.dietproductsreviews.info/?p=118</guid>
		<description><![CDATA[Today, people are more conscious about their health more than ever. From food, lifestyle, and down to their fluid intakes—many people are cautious to maintain a healthy body. This thinking led to the emergence of various products that can veer them away from certain diseases such as health drinks. Into healthy practice Nowadays, more and [...]]]></description>
		<wfw:commentRss>http://www.dietproductsreviews.info/118/coconut-water-as-a-natural-health-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Coffee be a Health Drink?</title>
		<link>http://www.dietproductsreviews.info/114/can-coffee-be-a-health-drink/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.dietproductsreviews.info/114/can-coffee-be-a-health-drink/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:38:36 +0000</pubDate>
		<dc:creator>Lisa Health</dc:creator>
				<category><![CDATA[Health Drinks]]></category>
		<category><![CDATA[Anti Oxidants]]></category>
		<category><![CDATA[Anxiety Attacks]]></category>
		<category><![CDATA[Bitter Taste]]></category>
		<category><![CDATA[Coffee Drinkers]]></category>
		<category><![CDATA[Coffee Intake]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Cure For Diabetes]]></category>
		<category><![CDATA[Dental Cavities]]></category>
		<category><![CDATA[Harvard Researchers]]></category>
		<category><![CDATA[Headache Problems]]></category>
		<category><![CDATA[Health Drink]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[High Cholesterol Levels]]></category>
		<category><![CDATA[Insulin Sensitivity]]></category>
		<category><![CDATA[Kidney Problems]]></category>
		<category><![CDATA[Liver Cirrhosis]]></category>
		<category><![CDATA[Liver Damage]]></category>
		<category><![CDATA[Mineral Components]]></category>
		<category><![CDATA[Parkinson S Disease]]></category>
		<category><![CDATA[Trigonelline]]></category>

		<guid isPermaLink="false">http://www.dietproductsreviews.info/?p=114</guid>
		<description><![CDATA[A few years ago, there were studies saying that coffee can be associated with cancer.  This prompted people to avoid drinking the caffeinated drink.  A few years after that study, researches have recounted the research quoting that the research is flawed.  Current research have showed that coffee can give the body a lot of benefits. [...]]]></description>
		<wfw:commentRss>http://www.dietproductsreviews.info/114/can-coffee-be-a-health-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Health Drinks You Can Consume</title>
		<link>http://www.dietproductsreviews.info/111/great-health-drinks-you-can-consume/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.dietproductsreviews.info/111/great-health-drinks-you-can-consume/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:35:03 +0000</pubDate>
		<dc:creator>Lisa Health</dc:creator>
				<category><![CDATA[Health Drinks]]></category>
		<category><![CDATA[Aging Process]]></category>
		<category><![CDATA[Apple Juice]]></category>
		<category><![CDATA[Crushed Ice]]></category>
		<category><![CDATA[Diet Drinks]]></category>
		<category><![CDATA[Different Products]]></category>
		<category><![CDATA[Essential Nutrients]]></category>
		<category><![CDATA[Fruit Juices]]></category>
		<category><![CDATA[Fruit Smoothie]]></category>
		<category><![CDATA[Grape Juice]]></category>
		<category><![CDATA[Great Health]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Lemon Wedge]]></category>
		<category><![CDATA[Milkshake]]></category>
		<category><![CDATA[Orange Juice]]></category>
		<category><![CDATA[Pineapple Juice]]></category>
		<category><![CDATA[Sugar Honey]]></category>
		<category><![CDATA[Tall Glass]]></category>
		<category><![CDATA[Tea Bag]]></category>
		<category><![CDATA[Warm Water]]></category>

		<guid isPermaLink="false">http://www.dietproductsreviews.info/?p=111</guid>
		<description><![CDATA[We have to take care of our bodies. To do that, we can exercise, eat a good diet and also consume some health drinks. Just like food, such refreshments have to be prepared and here a twp that you can try out at home. The first is green tea. Studies have shown that tea is [...]]]></description>
		<wfw:commentRss>http://www.dietproductsreviews.info/111/great-health-drinks-you-can-consume/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
